Used Vehicle
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Vehicle | 2016 Mitsubishi Pajero Sport QE MY16 Exceed Grey 8 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 98,127 kms |
Drive Type | 4WD |
Rego | YY178M |
StockNo | 8761916 |
VIN | MMAGUKS10GH007010 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | DVD Player - 2nd Row |
Electric Seats - 1st Row (Front) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Centre Differential |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Colour Display Screen - Rear |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diff lock(s) |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Centre Stack/ HVAC |
HDMI input for Audio/Video | Headlamp Washers |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headphones - Rear Passengers Wireless | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Smokers Kit |
Speed Dependant Wipers | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trip Computer | Voice Recognition |
Agostino Mitsubishi - Elizabeth
45 Elizabeth Way Elizabeth SA 5112
(08) 8182 8400
Dealer Licence No. 149684
Dealer Summary
Great condition inside and out, serviced with Mitsubishi. Top of the range Exceed model with heated front seats, cameras and sensors all round. 7 Seater with leather trim throughout. Features Apple CarPlay and Android connect. DELIVERS GREAT VALUE This car has 7 airbags to protect you and your family with an ANCAP safety rating of 5. This 2016 Mitsubishi Pajero Sport is a born leader when it comes to 4x4. It has front fog lamps, iPod connectivity, central locking, side airbags, USB audio input, keyless start and cruise control. Bluetooth capability that allows you to make hands free phone calls while driving. EXCITING FEATURES Has 7 seating capacity. It has blind spot sensors. Air conditioning with automatic temperature control. Last but not least this mitsubishi pajero sport suv has 3100kg braked, 750kg unbraked towing capacity, rear cup holders, remote central locking, voice recognition, ABS brakes, bluetooth functionality and reverse camera. Has enough seats for 7 people. This Mitsubishi Pajero Sport SUV has voice recognition, central locking, remote central locking and LED headlamps.
Great condition inside and out, serviced with Mitsubishi. Top of the range Exceed model with heated front seats, cameras and sensors all round. 7 Seater with leather trim throughout. Features Apple CarPlay and Android connect. DELIVERS GREAT VALUE This car has 7 airbags to protect you and your family with an ANCAP safety rating of 5. This 2016 Mitsubishi Pajero Sport is a born leader when it comes to 4x4. It has front fog lamps, iPod connectivity, central locking, side airbags, USB audio input, keyless start and cruise control. Bluetooth capability that allows you to make hands free phone calls while driving. EXCITING FEATURES Has 7 seating capacity. It has blind spot sensors. Air conditioning with automatic temperature control. Last but not least this mitsubishi pajero sport suv has 3100kg braked, 750kg unbraked towing capacity, rear cup holders, remote central locking, voice recognition, ABS brakes, bluetooth functionality and reverse camera. Has enough seats for 7 people. This Mitsubishi Pajero Sport SUV has voice recognition, central locking, remote central locking and LED headlamps.