Used Vehicle
~$107
Cost to fill at $1.50/L
~550km
Average per tank
Vehicle | 2015 Holden Calais VF II MY16 V White 6 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 6.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 109,367 kms |
Drive Type | RWD |
Rego | S175BIN |
StockNo | 8760839 |
VIN | 6G1FJ5EW0GL209731 |
Fuel Consumption (Urban) | 18.4L/100km |
Fuel Consumption (Extra Urban) | 9.7L/100km |
Fuel Consumption (Combined) | 12.9L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 19" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Trim - Partial |
Limited Slip Diff | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 9 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Net | Chrome Door Handles - Exterior |
Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
Chrome Window Surrounds - Exterior | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
Fog Lamps - Front | Headlamps - Blacked Out Surrounds |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Heated Seats - 1st Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
Information Display - Head Up | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Rain Sensor (Auto wipers) | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Suspension - Touring | Tacho |
Trip Computer | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Agostino Mitsubishi - Elizabeth
45 Elizabeth Way Elizabeth SA 5112
(08) 8182 8400
Dealer Licence No. 149684
Dealer Summary
Buy with confidence. All our vehicles are independently inspected by the RAA, report available for piece of mind. This vehicle is structurally guaranteed and comes with a clear PPSR report. We are a family owned business and an approved RAA repairer. We can arrange transport for interstate buyers. We have on site finance and insurance options to assist with your purchase. Visit us for a large range of quality pre-owned vehicles.